kamron david frédéric
| This article needs boosted citations for verification. (Nov 2022) |
Details | |
---|---|
Dates | 14 January – |
Location | World |
The 2023 UCI Mountain Bike flavor is the eightteenth flavour of the UCI Mountain Bike season. The 2023 season began on 14 January with the Israel Cup in State of israel and ends in December 2023.
Events [edit]
January [edit]
Appointment | Race Proper name | Location | Course | Winner | 2d | Third | Ref |
---|---|---|---|---|---|---|---|
14 January | Israel Cup #two | Mishmar HaEmek | 2 | Gil Ly Gonen(ISR) Na'ama Noyman(ISR) | Yotam Deshe(ISR) Naomi Luria(ISR) | Tomer Zaltsman(ISR) Romi Veldnizki(ISR) | [i] |
xv Jan | Short Track Internacional UCI Santa María | Santa María | 3 | Tomás Montenegro(ARG) Agustina Quirós(ARG) | Francisco Zorzenon(ARG) | Isidro Macazaga(ARG) | [2] |
21 January | AusCycling MTB National Series #1 | Canberra | 2 | Sam Pull a fast one on(AUS) Rebecca McConnell(AUS) | Daniel McConnell(AUS) Zoe Cuthbert(AUS) | Cameron Ivory(AUS) Katherine Hosking(AUS) | [3] |
21 January | Momentum Medical Scheme Attakwas Extreme | Oudtshoorn | i | Matthew Beers(RSA) Sarah Hill(RSA) | Alex Miller(NAM) Elrika Harmzen(RSA) | Tristan Nortje(RSA) Catherine Colyn(RSA) | [4] |
22 January | AusCycling MTB National Series #2 | Canberra | ii | Sam Fox(AUS) Rebecca McConnell(AUS) | Brent Rees(AUS) Zoe Cuthbert(AUS) | Domenic Paolilli(AUS) Katherine Hosking(AUS) | [5] |
26–29 January | Five Continents Phase Race Costa Blanca – XCMS | Calpe | S1 | Emil Hasund Eid(NOR) Janika Lõiv(EST) | Krzysztof Łukasik(POL) Mónica Calderón(COL) | Alexey Medvedev() Rosa van Doorn(NED) | [6] |
27–29 January | Copa Chile Internacional Valdivia | Valdivia | 1 | Martín Vidaurre(CHI) (XCO) Raiza Goulão(BRA) (XCO) Martín Vidaurre(CHI) (XCC) Raiza Goulão(BRA) (XCC) | José Gabriel Marques(BRA) (XCO) Hercília Najara(BRA) (XCO) Nicolas Delich(CHI) (XCC) Catalina Vidaurre(CHI) (XCC) | Joel Fernando Contreras(ARG) (XCO) Catalina Vidaurre(CHI) (XCO) Ignacio Gallo(CHI) (XCC) Hercília Najara(BRA) (XCC) | [7] |
28 January | Kizilalan MTB Cup | Antalya | 2 | Tomer Zaltsman(ISR) Alina Sarkulova(KAZ) | Furkan Akçam(TUR) Maria Sherstiuk(UKR) | Emre Yavuz(TUR) Tatyana Geneleva(KAZ) | [8] |
28 January | Hellenic XCC Series #1 | Attica | iii | Alexandros Athanasiadis(GRE) Eleftheria Giachou(GRE) | Dimitrios Antoniadis(GRE) Alexandra Adam(GRE) | Charoun Molla(GRE) Eirini Karousou(GRE) | [9] |
28 January | Gild La Santa iv Stage MTB Lanzarote-1st Race – 42Km | Lanzarote | 3 | Kristian Andersen(DEN) Tessa Kortekaas(NED) | Karl Markt(AUT) Amy Henchoz(GBR) | Jacob Reyes(ESP) Manuela Mureșan(ROU) | [x] |
29 Jan | Society La Santa iv Stage MTB Lanzarote-2nd Race – 58Km | Lanzarote | iii | Kristian Andersen(DEN) Tessa Kortekaas(NED) | Karl Markt(AUT) Amy Henchoz(GBR) | Christian Kornum(DEN) Manuela Mureșan(ROU) | [eleven] |
29 January | Kizilalan MTB Loving cup | Antalya | 1 | Furkan Akçam(TUR) Alina Sarkulova(KAZ) | Abdülkadir Kelleci(TUR) Tatyana Geneleva(KAZ) | Emre Yavuz(TUR) Maria Sherstiuk(UKR) | [12] |
31 January | Lodge La Santa four Phase MTB Lanzarote-4th Race – 82Km | Lanzarote | one | Kristian Andersen(DEN) Tessa Kortekaas(NED) | Karl Markt(AUT) Manuela Mureșan(ROU) | Jacob Reyes(ESP) Amy Henchoz(GBR) | [13] |
February [edit]
Date | Race Proper noun | Location | Class | Winner | Second | Third | Ref |
---|---|---|---|---|---|---|---|
ii–v February | La Leyenda de Tartessos | El Rompido | S2 | Jofre Cullell(ESP) Janina Wüst(SUI) | Héctor Leonardo Páez(COL) Tessa Kortekaas(NED) | José Dias(POR) Terese Andersson(SWE) | [14] |
iii–five Feb | Copa Republic of colombia MTB I | Ginebra | 2 | Juan Fernando Monroy(COL) (XCO) Gloria Garzón Melo(COL) (XCO) Juan Fernando Monroy(COL) (XCC) Ana María Roa(COL) (XCC) | Jhonnatan Botero Villegas(COL) (XCO) Ana María Roa(COL) (XCO) Hilvar Yamid Malaver(COL) (XCC) Angie Milena Lara(COL) (XCC) | Nelson Peña Franco(COL) (XCO) Camila Cagua González(COL) (XCO) Diego Alfonso Arìas(COL) (XCC) María José Salamanca(COL) (XCC) | [15] |
4 February 2023 | SA XCO Cup Series – Circular #1 | Cape Town | 2 | Alan Hatherly(RSA) Alessandra Keller(SUI) | Victor Koretzky(FRA) Nicole Koller(SUI) | Alex Miller(NAM) Caroline Bohé(DEN) | [16] |
4 February | Volcat Platja D'Aro – one | Castell-Platja d'Aro | iii | Tom Schellekens(NED) Kelsey Urban(United states) | Hugo Drechou(FRA) Savilia Blunk(The states) | Bradyn Lange(The states) Meritxell Figueras(ESP) | [17] |
5 February | Western Greatcoat XCO Loving cup | Stellenbosch | two | Nino Schurter(SUI) Kate Courtney(USA) | Filippo Colombo(SUI) Nicole Koller(SUI) | Andri Frischknecht(SUI) Alessandra Keller(SUI) | [eighteen] |
5 February | Volcat Platja D'Aro – 2 | Castell-Platja d'Aro | 3 | Cole Paton(USA) Kelsey Urban(United states) | Bradyn Lange(USA) Kelsey Urban(U.s.a.) | Tom Schellekens(NED) Meritxell Figueras(ESP) | [19] |
5 February | XCO Cup Costa Blanca | Alicante | 2 | Sam Gaze(NZL) Raquel Queirós(POR) | Ondřej Cink(CZE) Matylda Szczecińska(POL) | Emil Hasund Eid(NOR) Lucía Gómez(ESP) | [20] |
9–12 Feb | Momentum Medical Scheme Tankwa Expedition | Ceres | S1 | Tristan Nortje(RSA) Anne Terpstra(NED) | Matthew Beers(RSA) Nicole Koller(SUI) | Marco Joubert(RSA) Isla Short(GBR) | [21] |
nine–12 Feb | Mediterranean Epic | Oropesa del Mar | SHC | Georg Egger(GER) Luisa Daubermann(GER) | Krzysztof Łukasik(Politico) Janina Wüst(SUI) | Martin Štosek(CZE) Mónica Calderon(COL) | [22] |
11 February | State of israel Cup #3 | Mishmar HaEmek | two | Gil Ly Gonen(ISR) Na'ama Noyman(ISR) | Tomer Zaltsman(ISR) Naomi Luria(ISR) | Yotam Deshe(ISR) Romi Veldnizki(ISR) | [23] |
12 Feb | Valparaíso Cerro Abajo | Valparaíso | 3 | Tomáš Slavík(CZE) | Juan Muñoz(COL) | Lucas Borba(BRA) | [24] |
12 Feb | Shimano Super Cup Massi | La Nucia | ane | Sam Gaze(NZL) Malene Degn(DEN) | David Valero(ESP) Linda Indergand(SUI) | Sebastian Fini(DEN) Jennifer Jackson(Tin can) | [25] |
18–19 February | Internacionales XCO Chelva GSPORT Claiming | Chelva | HC | Vlad Dascălu(ROU) Martina Berta(ITA) | Pierre de Froidmont(BEL) Evie Richards(GBR) | David Campos(ESP) Anne Tauber(NED) | [26] |
18–19 February | Costa Rican Open Of Downhill 2023 | Cartago | 2 | Neko Mulally(USA) Riley Miller(USA) | Tyler Ervin(USA) Lucy Attebury(United states) | Vladislav Sherryble Silvia Elizondo(CRC) | [27] |
19 February | Clásico de Florida | Florida | 1 | Gerardo Ulloa(MEX) Daniela Campuzano(MEX) | Georwill Pérez(PUR) Emily Batty(CAN) | Alexandre Bouchard(CAN) Erika Monserrat Rodríguez(MEX) | [28] |
23 Feb | Greek MTB Series – Salamina Epic Race #ane | Salamis | 2 | Jens Schuermans(BEL) Githa Michiels(BEL) | Gil Ly Gonen(ISR) Tereza Tvarůžková(CZE) | Arne Janssens(BEL) Naama Noyman(ISR) | [29] |
24 February | Greek MTB Series – Salamina Epic Race #2 | Salamis | 1 | Jens Schuermans(BEL) Naama Noyman(ISR) | Gil Ly Gonen(ISR) Githa Michiels(BEL) | Jakob Söderqvist(SWE) Isaure Medde(FRA) | [30] |
24 February | Shimano Super Cup Massi XCC | Banyoles | HC | Luca Schwarzbauer(GER) Loana Lecomte(FRA) | Henrique Avancini(BRA) Nicole Koller(SUI) | Alan Hatherly(RSA) Anne Terpstra(NED) | [31] |
25–26 February | Tropical Mountain Bike Claiming | Salinas | HC | Gerardo Ulloa(MEX) (XCO) Gwendalyn Gibson(USA) (XCO) Martín Vidaurre(CHI) (XCC) Gwendalyn Gibson(USA) (XCC) | Martín Vidaurre(CHI) (XCO) Daniela Campuzano(MEX) (XCO) Gerardo Ulloa(MEX) (XCC) Hannah Otto(United states) (XCC) | Riley Amos(USA) (XCO) Hannah Otto(USA) (XCO) Riley Amos(United states of america) (XCC) Haley Smith(Tin can) (XCC) | [32] |
25–26 Feb | Shimano Super Cup Massi XCO | Banyoles | HC | Alan Hatherly(RSA) Haley Batten(USA) | Luca Schwarzbauer(GER) Mona Mitterwallner(AUT) | Titouan Carod(FRA) Evie Richards(GBR) | [33] |
25–26 February | 1ª Taça de Portugal DHI C1 – Downhill de Tarouca | Tarouca | i | Jordan Williams(GBR) Valentina Höll(AUT) | Rémi Thirion(FRA) Veronika Widmann(ITA) | Rónán Dunne(IRL) Mikayla Parton(GBR) | [34] |
25–26 February | 1º Fecha International de XCO XCC UCI Clase II Comodoro Rivadavia 2023 | Comodoro Rivadavia | 2 | Fernando Contreras(ARG) (XCO) Inés Gutiérrez(ARG) (XCO) Fernando Contreras(ARG) (XCC) Inés Gutiérrez(ARG) (XCC) | Agustín Duran(ARG) (XCO) Juana Hernández Carnicero(ARG) (XCO) Agustín Duran(ARG) (XCC) Juana Hernández Carnicero(ARG) (XCC) | Aaron Pintos(ARG) (XCO) Pilar Adoue(ARG) (XCO) Aaron Pintos(ARG) (XCC) Pilar Adoue(ARG) (XCC) | [35] |
26 February | Greek MTB Series – Salamina Epic Race #3 | Salamis | 1 | Jens Schuermans(BEL) Emeline Detilleux(BEL) | Maxime Marotte(FRA) Greta Seiwald(ITA) | Gil Ly Gonen(ISR) Sophie von Berswordt(NED) | [36] |
26 February | Lythrodontas MTB Race | Lythrodontas | 3 | Georgios Kouzis(CYP) Constantina Georgiou(CYP) | Constantinos Thymides(CYP) Styliana Kamilari(CYP) | Christos Philokyprou(CYP) Ekaterina Kovalchuk | [37] |
27 Feb – 4 March | Andalucia Bike Race | Jaén | SHC | Fabian Rabensteiner(ITA) Wout Alleman(BEL) Kataržina Sosna(LTU) Irina Lützelschwab(SUI) | Enrique Morcillo(ESP) Hugo Drechou(FRA) Lejla Njemčević(BIH) Stefanie Dohrn(GER) | Francesco Failli(ITA) Riccardo Chiarini(ITA) Meritxell Figueras(ESP) Janina Wüst(SUI) | [38] |
March [edit]
Date | Race Proper name | Location | Form | Winner | 2d | Third | Ref |
---|---|---|---|---|---|---|---|
i March | Greek MTB Serial – Salamina Ballsy Race #4 | Salamis | 1 | Andri Frischknecht(SUI) Emeline Detilleux(BEL) | Oleksandr Hudyma(UKR) Greta Seiwald(ITA) | Max Foidl(AUT) Lotte Koopmans(NED) | [39] |
ane–ii March | 2023 Thailand Mount Bicycle Cup 1 | Phichit | 1 | Caleb Bottcher(NZL) Sayu Bella Sukma Dewi(INA) | Zaenal Fanani(INA) Ya Yu Tsai(TPE) | Feri Yudoyono(INA) Yonthanan Phonkla(THA) | [40] |
ii–5 March | Luxliner Route 66 MTB Feel – XCMS | Magaliesburg | S2 | Shaun-Nick Bester(RSA) | Frans Claes(BEL) | Tlotlo Selala(RSA) | [41] |
4 March | Greek MTB Series – Salamina Ballsy Race #vi | Salamis | HC | Andri Frischknecht(SUI) Emeline Detilleux(BEL) | Gil Ly Gonen(ISR) Savilia Blunk(United states of america) | Max Foidl(AUT) Lotte Koopmans(NED) | [42] |
4 March | AusCycling MTB National Series #3 | Aureate Coast | ii | Sam Fox(AUS) Katherine Hosking(AUS) | Cameron Wright(AUS) Holly Lubcke(AUS) | Brent Rees(AUS) Hayley Oakes(AUS) | [43] |
4 March 2023 | Gran Premio Internacional Candeleda – Gredos – XCC | Candeleda | iii | David Campos Motos(ESP) Lucía Gómez(ESP) | Ismael Esteban Agüero(ESP) Janika Lõiv(EST) | Alberto Mingorance(ESP) Matylda Szczecińska(POL) | [44] |
four March 2023 | Medellín Cerro Abajo | Medellín | iii | Juan Fernando Vélez(COL) | Sebastián Holguín(COL) | Lucas Borba(BRA) | [45] |
iv–v March | Taça Brasil Copa Soul Sul Mineiro Internacional XCO-XCC | Lavras | one | Henrique Avancini(BRA) (XCO) Raiza Goulão(BRA) (XCO) Henrique Avancini(BRA) (XCC) Raiza Goulão(BRA) (XCC) | José Gabriel Marques(BRA) (XCO) Karen Olímpio(BRA) (XCO) Gustavo Xavier Oliveira(BRA) (XCC) Karen Olímpio(BRA) (XCC) | Guilherme Müller(BRA) (XCO) Isabella Lacerda(BRA) (XCO) Luiz Cocuzzi(BRA) (XCC) Leticia Cândido(BRA) (XCC) | [46] |
4–five March | 1ª Taça de Portugal XCO – Melgaço International XCO | Melgaço | NC/1 | Mário Costa(POR) Raquel Queirós(POR) | Clement Izquierdo(FRA) Constance Valentin(FRA) | Chris Dawson(IRL) Ana Santos(POR) | [47] |
iv–5 March | Puerto Rico MTB Cup | Rincón | 1 | Martín Vidaurre(CHI) Gwendalyn Gibson(Usa) | Gerardo Ulloa(MEX) Daniela Campuzano(MEX) | Georwill Pérez(PUR) Hercília Najara(BRA) | [48] |
iv–v March | Abierto Argentino de XCO XCC UCI Clase II 2023 #1 | Esquel | 2 | Fernando Contreras(ARG) (XCO) Inés Gutiérrez(ARG) (XCO) Agustín Durán(ARG) (XCC) Inés Gutiérrez(ARG) (XCC) | Agustín Durán(ARG) (XCO) Julieta Benedetti(ARG) (XCO) Fernando Contreras(ARG) (XCC) Juana Carnicero(ARG) (XCC) | Jorge Macias(ARG) Juana Carnicero(ARG) (XCO) Joaquín Vera(ARG) (XCC) Pilar Adoue(ARG) | [49] |
iv–5 March | International Chile Cup Tumbes | Tumbes | two | Ignacio Gallo(CHI) Yarela González(CHI) | Nicolás Delich(CHI) Maria Moreno(CHI) | Sebastián Maldonado(CHI) Pilar Corvalán(CHI) | [50] |
5 March | VTT Chabrières 2023 | Guéret | 1 | Jens Schuermans(BEL) Noémie Garnier(FRA) | Maxime Loret(FRA) Juliette Trombini(FRA) | Thibault Daniel(FRA) Letizia Marzani(ITA) | [51] [52] |
5 March | Greek MTB Series – Salamina Epic Race #5 | Salamis | 1 | Andri Frischknecht(SUI) Savilia Blunk(USA) | Max Foidl(AUT) Greta Seiwald(ITA) | Charlie Aldridge(GBR) Leonie Daubermann(GER) | [53] |
5 March | AusCycling MTB National Series #four | Aureate Coast | NC/2 | Brent Rees(AUS) Zoe Cuthbert(AUS) | Cameron Wright(AUS) Katherine Hosking(AUS) | Joel Dodds(AUS) Holly Lubcke(AUS) | [54] |
five March | Verona MTB International | Verona | 2 | Nadir Colledani(ITA) Chiara Teocchi(ITA) | Luca Braidot(ITA) Tamara Wiedmann(AUT) | Mario Bair(AUT) Emilly Johnston(CAN) | [55] |
5 March | Gran Premio Internacional Candeleda – Gredos – Round #1 Spanish Cup | Candeleda | one/NC | David Campos Motos(ESP) Janika Lõiv(EST) | Alberto Barroso(ESP) Natalia Fischer(ESP) | Luis Pérez Martínez(ESP) Rocío del Alba García(ESP) | [56] |
9 March | Greek MTB Series – Sparta MTB Race #ane | Sparta | 1 | Oliver Sølvhøj(DEN) Emeline Detilleux(BEL) | Gil Ly Gonen(ISR) Yana Belomoyna(UKR) | Gustav Pedersen(DEN) Vita Movrin(SVN) | [57] |
10 March | Integração Cup Internacional #i | Petrópolis | 2 | Luiz Cocuzzi(BRA) Raiza Goulão(BRA) | Ulan Bastos Galinski(BRA) Karen Olímpio(BRA) | Henrique Avancini(BRA) Letícia Cândido(BRA) | [58] |
10–11 March | Internazionali Crosscountry Coppa Citta Di Albenga | Albenga | i | Pierre de Froidmont(BEL) Martina Berta(ITA) | Thomas Griot(FRA) Giada Specia(ITA) | Sebastian Fini(DEN) Anne Tauber(NED) | [59] |
11 March | Integração Cup Internacional #2 | Petrópolis | 3 | José Gabriel Marques(BRA) Karen Olímpio(BRA) | Ulan Galinski(BRA) Letícia Cândido(BRA) | Henrique Avancini(BRA) Hercilia Najara(BRA) | [60] |
eleven–12 March | Greek MTB Series – Sparta MTB Race #1 | Sparta | HC | Oliver Sølvhøj(DEN) Emeline Detilleux(BEL) | Emil Eid(NOR) Yana Belomoyna(UKR) | Gil Ly Gonen(ISR) Vita Movrin(SVN) | [61] |
11–12 March | Fullgaz Race powered past Ghost int. MTB Bundesliga | Obergessertshausen | 1 | Luca Schwarzbauer(GER) (XCO) Anne Terpstra(NED) (XCO) Georg Egger(GER) (XCC) Lia Schrievers(GER) (XCC) | David Listing(GER) (XCO) Nina Benz(GER) (XCO) Julian Schelb(GER) (XCC) Ronja Eibl(GER) (XCC) | Georg Egger(GER) (XCO) Ronja Eibl(GER) (XCO) David List(GER) (XCC) Nina Benz(GER) (XCC) | [62] |
12 March 2023 | Desafio dos Gigantes | Petrópolis | 1 | Luiz Cocuzzi(BRA) Raiza Goulão(BRA) | Henrique Avancini(BRA) Karen Olímpio(BRA) | Alex Malacarne(BRA) Sabrina Oliveira(BRA) | [63] |
12 March 2023 | Gran Premio Ciudad de Valladolid BTT XCO – Spanish Cup Round #ii | Valladolid | 2/NC | Jofre Cullell(ESP) Natalia Fischer(ESP) | David Valero(ESP) Núria Bosch(ESP) | Pablo Rodríguez(ESP) Estíbaliz Sagardoy(ESP) | [64] |
17 March | Israel Cup #four | Qula | two | Eitan Levi(ISR) Na'ama Noyman(ISR) | Yotam Deshe(ISR) Naomi Luria(ISR) | Luuk Chambeyron(FRA) Romi Veldnizki(ISR) | [65] |
17–xix March | Crankworx Rotorua Downhill | Rotorua | one | Loïc Bruni(FRA) Jess Blewitt(NZL) | Oliver Zwar(SWE) Jenna Hastings(NZL) | Neko Mulally(Us) Shania Rawson(NZL) | [66] |
eighteen March | Hellenic XCC Series #2 | Peloponnese | 3 | Michał Topór(Political leader) Eleftheria Giachou(GRE) | Alexandros Athanasiadis(GRE) Alexandra Adam(GRE) | Dimitrios Antoniadis(GRE) Efcharis Moschovoudi(GRE) | [67] |
18–19 March | Swiss Bike Loving cup Gränichen | Gränichen | HC | Luca Schwarzbauer(GER) Alessandra Keller(SUI) | Mathias Flückiger(SUI) Nicole Koller(SUI) | Jordan Sarrou(FRA) Jolanda Neff(SUI) | [68] |
18–xix March | Pineta Sperane XCO - #1 Internazionali d'Italia | San Zeno di Montagna | one | Luca Braidot(ITA) Martina Berta(ITA) | Nadir Colledani(ITA) Mona Mitterwallner(AUT) | Daniele Braidot(ITA) Giorgia Marchet(ITA) | [69] |
xviii–xix March | Copa Internacional METAN | San José de Metán | 2 | Álvaro Macías(ARG) Agustina Apaza(ARG) | Martín Molina(ARG) Mariana Casadey(ARG) | Facundo Cayata(ARG) Florencia Ávila(ARG) | [70] |
18–19 March | Portugal Cup DHI | Seia | 2 | Gonçalo Bandeira(POR) Zoe Zamora(ESP) | Oisin O'Callaghan(IRL) Margarida Bandeira(POR) | Tomás Barreiros(POR) Kira Zamora(ESP) | [71] |
xviii–19 March | Copa Mezuena Specialized V1 | Chía | 3 | Hugo Rodríguez(COL) Natalia Duarte(COL) | Hilvar Malaver(COL) Cristina Cañaveral(COL) | Johan Cañaveral(COL) | [72] [73] |
19 March | Superprestigio MTB Ancín | Ancín | 1 | David Campos Motos(ESP) Janika Lõiv(EST) | Vlad Dascălu(ROU) Raquel Queirós(POR) | Ricardo Marinheiro(POR) Natalia Fischer(ESP) | [74] |
xix March | Hellenic Cup #two | Peloponnese | ii | Dimitrios Antoniadis(GRE) Eleftheria Giachou(GRE) | Michał Topór(POL) Eirini Karousou(GRE) | Alexandros Athanasiadis(GRE) Alexandra Adam(GRE) | [75] |
19–26 March | Absa Cape Epic - XCMS | Cape Boondocks | SHC | Matthew Beers(RSA) Christopher Blevins(USA) Kimberley Le Court(MRI) Vera Looser(NAM) | Georg Egger(GER) Lukas Baum(GER) Amy Wakefield(RSA) Candice Lill(RSA) | Nino Schurter(SUI) Andri Frischknecht(SUI) Sofía Gómez(ARG) Kateřina Nash(CZE) | [76] |
24 March | Serbia Epic Series #1 – Yason Creative Commune | Novi Sad | 3 | Zsombor Palumby(HUN) Eva Lechner(ITA) | Christopher Dawson(IRL) Mariia Sukhopalova(UKR) | Gioele Bertolini(ITA) Alina Sarkulova(KAZ) | [77] |
24 March | Tennessee National XCC | Oliver Springs | three | Cole Punchard(Tin) Madison Maloney(The states) | Owen Clark(Tin) Nicole Bradbury(CAN) | Tyler Orschel(CAN) Paige Edwards(U.s.a.) | [78] |
24–26 March | MTB French Loving cup XCO/XCE | Marseille | HC | Hashemite kingdom of jordan Sarrou(FRA) (XCO) Loana Lecomte(FRA) (XCO) Titouan Perrin-Ganier(FRA) (XCE) Coline Clauzure(FRA) (XCE) | Sam Gaze(NZL) (XCO) Anne Tauber(NED) (XCO) Thibaut Kahlhoven(FRA) (XCE) Noémie Garnier(FRA) (XCE) | Thomas Griot(FRA) (XCO) Savilia Blunk(U.s.) (XCO) Lorenzo Serres(FRA) (XCE) Annemoon van Dienst(NED) (XCE) | [79] |
24–26 March | Internacional Estrada Real | Itabirito | 1 | José Gabriel Marques(BRA) (XCO) Raiza Goulão(BRA) (XCO) José Gabriel Marques(BRA) (XCC) Karen Olímpio(BRA) (XCC) | Ulan Galinski(BRA) (XCO) Karen Olímpio(BRA) (XCO) Ulan Galinski(BRA) (XCC) Isabella Lacerda(BRA) (XCC) | Guilherme Müller(BRA) (XCO) Isabella Lacerda(BRA) (XCO) Guilherme Müller(BRA) (XCC) Leticia Cândido(BRA) (XCC) | [80] |
25 March | Serbia Ballsy Series #2 – DJAK SPORT Andrevlje XCO #1 | Novi Sad | 1 | Martin Haring(SVK) Eva Lechner(ITA) | Christopher Dawson(IRL) Mariia Sukhopalova(UKR) | Gregor Raggl(AUT) Alina Sarkulova(KAZ) | [81] |
25–26 March | Tennessee National E-MTB XCO/DHI/XCO | Oliver Springs | 2/three | Cole Punchard(CAN) (XCO) Dakotah Norton(The states) (DHI) Madison Maloney(USA) (XCO) Kailey Skelton(Us) (DHI) | Tyler Orschel(CAN) (XCO) Aaron Gwin(Us) (DHI) Nicole Bradbury(CAN) (XCO) Frida Helena Rønning(NOR) (DHI) | Owen Clark(CAN) (XCO) Luca Shaw(U.s.) (DHI) Kiara Lylyk(CAN) (XCO) Gracey Hemstreet(CAN) (DHI) | [82] [83] [84] |
25–26 March | Memorial Bruno Alverà International XCO 2023 | Pergine Valsugana | ii | Filippo Fontana(ITA) Chiara Teocchi(ITA) | Alessio Agostinelli(ITA) Tamara Wiedmann(AUT) | Emanuele Huez(ITA) Astrid Miola(ITA) | [85] |
26 March | 31. KTM Kamptal Trophy | Langenlois | one | Jens Schuermans(BEL) Laura Stigger(AUT) | Ondřej Cink(CZE) Aleksandra Podgórska(POL) | Bartłomiej Wawak(Pol) Jitka Čábelická(CZE) | [86] |
26 March | British Cycling National Cantankerous Country Series Circular 1 | Tong | two | Cameron Mason(GBR) Anna McGorum(GBR) | Corran Carrick-Anderson(GBR) Elena McGorum(GBR) | Huw Buck Jones(GBR) Amy Henchoz(GBR) | [87] |
26 March | Serbia Epic Series #three – DJAK SPORT Andrevlje XCO #2 | Novi Sad | 1 | Christopher Dawson(IRL) Eva Lechner(ITA) | Gregor Raggl(AUT) Lucia Bramati(ITA) | Zsombor Palumby(HUN) Mariia Sukhopalova(UKR) | [88] |
26 March | XCO Vrtojba 2023 | Vrtojba | 1 | Nadir Colledani(ITA) Yana Belomoyna(UKR) | Luca Braidot(ITA) Tanja Žakelj(SVN) | Daniele Braidot(ITA) Vita Movrin(SVN) | [89] |
26 March 2023 | Copa España XCO Cofidis G.P. X-Sauce – Round #3 | Alpedrete | two/NC | Ricardo Marinheiro(POR) Raquel Queirós(POR) | Cristofer Bosque(ESP) Ana Santos(POR) | Alberto Barroso(ESP) Lucia Gómez(ESP) | [90] |
26 March | Copa Catalana Internacional BTT- Gavà | Gavà | ii | Jofre Cullell(ESP) Janika Lõiv(EST) | Mario Sinués(ESP) Karla Štěpánová(CZE) | Roger Ferrer(ESP) Núria Bosch(ESP) | [91] |
26 March | ÖKK BIKE REVOLUTION Tamaro Trophy | Riviera | 1 | Mathias Flückiger(SUI) Martina Berta(ITA) | Vital Albin(SUI) Sina Frei(SUI) | Luca Schätti(SUI) Nicole Koller(SUI) | [92] |
31 March–2 April | Copa Colombia MTB 2 | Turbaco | ii | Jhonnatan Botero(COL) (XCO) María José Salamanca(COL) (XCO) Juan Fernando Monroy(COL) (XCC) María José Salamanca(COL) (XCC) | Juan Fernando Monroy(COL) (XCO) Camila Cagua González(COL) (XCO) Fabio Castañeda(COL) (XCC) Camila Cagua González(COL) (XCC) | Fabio Castañeda(COL) (XCO) Ana Maria Roa(COL) (XCO) Jhonnatan Botero(COL) (XCC) Ana Maria Roa(COL) (XCC) | [93] |
April [edit]
Appointment | Race Name | Location | Course | Winner | Second | Third | Ref |
---|---|---|---|---|---|---|---|
i Apr | XCO Premantura Rocky Trails | Pula/Premantura | one | Maxime Loret(FRA) Zuzanna Krzystała(POL) | Sven Strähle(GER) Tanja Žakelj(SVN) | Mirko Tabacchi(ITA) Vita Movrin(SVN) | [94] |
1–2 April | Marlene Südtirol Sunshine Race 2023 | Nals | HC | Joshua Dubau(FRA) Giada Specia(ITA) | Nadir Colledani(ITA) Chiara Teocchi(ITA) | Simone Avondetto(ITA) Anne Tauber(NED) | [95] |
1–2 April | Portugal Loving cup XCO - Abrantes | Abrantes | 2 | Ricardo Marinheiro(POR) Ana Santos(POR) | Mário Costa(POR) Lara Lois(ESP) | Saúl López(ESP) Joana Monteiro(POR) | [96] |
one–2 April | Czech MTB Cup | Kutná Hora | 1 | Matej Ulík(SVK) Jana Czeczinkarová(CZE) | Krzysztof Łukasik(POL) Tereza Tvarůžková(CZE) | Alex Bregenzer(GER) Helena Erbenová(CZE) | [97] |
2 April | Us Pro Loving cup | Temecula | i | Riley Amos(U.s.a.) Haley Batten(USA) | Bradyn Lange(United states) Gwendalyn Gibson(United states) | Carter Wood(CAN) Kate Courtney(United states) | [98] |
ii April | Argovia Vittoria-Fischer Cup: Hochdorf | Hochdorf | C3 | Nick Bürki(SUI) Paula Gorycka(POL) | Yannis Musy(FRA) Chrystelle Baumann(SUI) | Joris Ryf(SUI) Cristel Hubacher(SUI) | [99] |
ii April | Copa Catalana Internacional BTT- Corró d'Amunt | Corró d'Amunt | two | Marek Rauchfuss(CZE) Constance Valentin(FRA) | Ever Alejandro Gómez(BOL) Karla Štěpánová(CZE) | Jofre Cullell(ESP) Núria Bosch(ESP) | [100] |
2 April 2023 | Copa de España XCO Cofidis Thou. P. Zaragoza – Round #4 | Zaragoza | 2/NC | Felipe Orts(ESP) Janika Lõiv(EST) | Alberto Barroso(ESP) Natalia Fischer(ESP) | Cristofer Bosque(ESP) Estíbaliz Sagardoy(ESP) | [101] |
2 April 2023 | Expreso Sapucai XCM | Sapucaí | ii | Esteban Portillo(PAR) Silvia Rodas(PAR) | Lucas Bogado(PAR) Sara Maria Torres(PAR) | Adhemar Oberladstätter(PAR) Cristina Mabel Aguilera(PAR) | [102] |
6–9 April | Volcat Igualada | Igualada | S1 | Hans Becking(NED) Janina Wüst(SUI) | Nicolas Samparisi(ITA) Karla Štěpánová(CZE) | Riccardo Chiarini(ITA) Terese Andersson(SWE) | [103] |
